Country | Royal House | Monarch - Pretender |
---|
| Albania (Kingdom of Albania) | | Zogu | King Leka II |
Albania (Principality of Albania) | | Wied |
|
| Anhalt | | Ascania | Duke Eduard II |
| Armenia |
| Bagratuni Dynasty |
|
| Rubenids |
|
| Hethumids |
|
| House of Lusignan | Chevalier Livio Missir Mamachi de Lusignan |
| House
of Doghramadjyan |
|
| Austria-Hungary | | Habsburg-Lorraine | Emperor Karl II |
| Baden | | Zähringen | Grand Duke Maximilian |
| Bavaria | | Wittelsbach | King Franz I |
| Belgium | | Wettin Saxe-Coburg and Gotha line | King Albert II |
| Bohemia | | Habsburg-Lorraine | King Karel IV |
| Bosnia | | Kotromanić | Extinct |
| Brunswick | | Este-Guelph line Hanover sub-line | Duke Ernst August III |
| Bulgaria | | Wettin Saxe-Coburg and Gotha line | King Simeon II |
| Duchy of Courland and Semigallia | | Biron | Duke Ernst-Johann |
| Croatia | | Habsburg-Lorraine | King Oto I |
| Croatia | | Karađorđević | King Aleksandar II |
| Cyprus | | Wettin Saxe-Coburg and Gotha line renamed Windsor | Queen Elizabeth II |
| House of Lusignan | Chevalier Livio Missir Mamachi de Lusignan |
| House of Cornaro |
|
| Komnenos |
|
| Denmark | | Oldenburg Glücksburg line | Queen Margrethe II |
| Finland | | Lorraine-Brabant Hesse-Kassel or Hesse-Cassel line | King Philipp |
| France (Bourbon kingdom) | | BourbonLegitimist line | King Louis XX |
| France (July Monarchy) | | Orléans Orléanist line | King Henri VII |
France (Empire) | | Bonaparte | Emperor Napoléon VII |
| Georgia | | BagrationGruzinsky line | Nugzar Bagration-Gruzinsky |
BagrationMukhrani line | David
Bagration of Mukhrani and Zornoza |
| Germany | | Hohenzollern | Emperor Georg Friedrich |
| Greece | | Oldenburg Glücksburg line | King Constantine II |
| Hanover | | EsteGuelph line Hanover sub-line | King Ernst August V |
Windsor | Queen Elizabeth II |
| Hesse | | Mountbatten | Prince Philip |
| Hesse | | Lorraine-Brabant Hesse-Kassel or Hesse-Cassel line | Grand Duke Moritz |
| Hesse-Kassel(or Hesse-Cassel) | Elector Moritz |
| Hohenzollern-Hechingen | | HohenzollernSigmaringen line | Prince Karl Friedrich |
Hohenzollern-Sigmaringen | |
| Hungary | | Habsburg-Lorraine | King Károly V |
| Iceland | | Oldenburg Glücksburg line | Queen
Margrét I |
| Italy | | Savoy | King Vittorio Emanuele IV |
SavoyAosta line | King
Amedeo |
| Liechtenstein | | Liechtenstein | Prince Hans Adam II |
| Lithuania | | Württemberg | Duke Wilhelm Albert |
| Lippe | | Lippe | Prince Armin |
Prince Friedrich Wilhelm |
| Luxembourg | | BourbonParma line Nassau-Weilburg sub-line | Grand Duke Henri |
| Malta | | Wettin Saxe-Coburg and Gotha line renamed Windsor | Queen
Elizabeth II |
| Mecklenburg-Schwerin | | MecklenburgStrelitz line | Extinct |
Mecklenburg-Strelitz | | Grand Duke Georg Borwin |
| Modena and Reggio | | Habsburg-LorraineAustria-Este line | Duke Lorenz |
| Monaco | | Grimaldiagnatically Polignac | Prince Albert II |
| Montenegro | | Petrović-Njegoš | King Nicholas II |
| Navarre | | Bourbon | Queen Alice |
| Netherlands | | LippeOrange-Nassau line | Queen Beatrix |
| Normandy | | Windsor | King Charles III
|
| Norway | | OldenburgGlücksburg line | King Harald V |
| Oldenburg | | OldenburgHolstein-Gottorp line | Grand Duke Anton Günther |
| Parma | | Bourbon | Duke Carlo V |
| Poland | | Bourbon | King Louis XX |
| Habsburg-Lorraine | Karol II |
| Jagiellon |
|
| Wettin | Maria Emanuel |
| Leszczyński |
|
| Piast |
|
| Poniatowski |
|
| Přemyslid (Bohemia-Opawski) |
|
| Portugal | | Braganza | King Duarte III |
| Wettin Braganza-Saxe-Coburg and Gotha line | Extinct |
| Prussia | | Hohenzollern | King Georg Friedrich |
| Reuss Elder Line | | Reuss | Prince Heinrich IV |
| Reuss Junior Line |
| Romania | | Hohenzollern Sigmaringen line | King Michael I |
| Russia | |
| Empress Maria |
| Saxe-Altenburg | | Wettin (Ernestine Line) | Extinct |
| Saxe-Coburg and Gotha | |
Wettin (Ernestine Line) | Duke Andreas |
Windsor | Queen Elizabeth
II |
| Saxe-Meiningen | | Wettin (Ernestine Line) | Duke Konrad |
| Saxe-Weimar-Eisenach | | Wettin (Ernestine Line) | Grand Duke Michael |
| Saxony | | Wettin (Albertine Line) | King Maria Emanuel |
| Schaumburg-Lippe | | Lippe | Prince Alexander |
| Schwarzburg-Rudolstadt | | Schwarzburg | Extinct |
Schwarzburg-Sondershausen | |
| Serbian
Empire | | Nemanjić | Extinct |
Serbia (Kingdom) | | Obrenović | Extinct |
Serbia (Kingdom) | | Karađorđević | Crown Prince Alexander |
| Spain | | Bourbon | King Juan Carlos I |
| Sweden | | Bernadotte | King Carl XVI Gustav |
| Tuscany | | Habsburg-Lorraine | Grand Duke Sigismund |
| Two Sicilies | | BourbonTwo Sicilies line | King Carlo VIII |
King Charles I |
| United Baltic Duchy | | Mecklenburg House of Mecklenburg-Schwerin line | Extinct, but Daughter of Duke still alive Duchess Woizlawa |
| United Kingdom | | Wettin Saxe-Coburg and Gotha line renamed Windsor | King Charles III
|
| Waldeck and Pyrmont | | Waldeck | Prince Wittekind Adolf |
| Württemberg | | Württemberg | King Carl |
| Yugoslavia | | Karađorđević | King Aleksandar II |